BLOCK 5,027
| HASH | 000000000000000a74adbc838741059791e7c699d0572b016745eacbf07b1721 | HEIGHT | 5,027 |
|---|---|---|---|
| CONFIRMATIONS | 41 | TIMESTAMP | 2026-11-08 17:22:16 UTC (header stamp · 38m 55s) · seen 39m 11s ago |
| INTERVAL | 30 s after block 5,026 · target 60 s | MEDIAN TIME | 2026-11-08 17:19:42 UTC |
| DIFFICULTY | 81,821,849.83 | BITS | 19347dab |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x3473c004 | MERKLE ROOT | 4984309e6085c4d86f9d12c13cf009290db3568e088711a112ce6b82d39e16f9 |
| NONCE | 1,131,348,169 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002eea9993f1… | NEXT BLOCK | 000000000000002424104536… |
| CHAINWORK | 000000000000000000000000000000000000000000000039c1455ab0ffcd0fbd |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02a313003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04e39dd69bb9d1a35531000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,124,683.88 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 557,211.64 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 271,788.90 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 198,023.48 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 181,688.49 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 166,603.61 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|