BLOCK 4,502
| HASH | 000000000000000d8250af029f2f55c84c3b3337cee1497f1e9471bd350c0f3a | HEIGHT | 4,502 |
|---|---|---|---|
| CONFIRMATIONS | 130 | TIMESTAMP | 2026-11-08 09:09:49 UTC (header stamp · 2h 09m) |
| INTERVAL | 30 s after block 4,501 · target 60 s | MEDIAN TIME | 2026-11-08 09:06:37 UTC |
| DIFFICULTY | 67,801,975.87 | BITS | 193f5844 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x24ace004 | MERKLE ROOT | f93f24c4c76a72b0e466a583ce97ae0e5a31e5f87582dd5acd13126a86545089 |
| NONCE | 568,928,266 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001a78b111b7… | NEXT BLOCK | 000000000000001b98bb8ecb… |
| CHAINWORK | 000000000000000000000000000000000000000000000030b02f7990ac9cbb90 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 029611003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04436061efb9d1a2432b000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,672,428.82 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 245,361.17 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 2 | 212,709.40 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 200,878.29 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 168,622.32 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|