BLOCK 4,503
| HASH | 000000000000001b98bb8ecb70a45f3b3dc101a54519fe05840c6949cebbfaf5 | HEIGHT | 4,503 |
|---|---|---|---|
| CONFIRMATIONS | 150 | TIMESTAMP | 2026-11-08 09:10:19 UTC (header stamp · 2h 24m) |
| INTERVAL | 30 s after block 4,502 · target 60 s | MEDIAN TIME | 2026-11-08 09:07:07 UTC |
| DIFFICULTY | 67,998,237.84 | BITS | 193f2976 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2002a004 | MERKLE ROOT | b862994c181e2df46fdba6a9a01b45745f26138bd9ac305e23193d6c3be0da1d |
| NONCE | 1,883,551,875 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000d8250af02… | NEXT BLOCK | 000000000000003d7f353852… |
| CHAINWORK | 000000000000000000000000000000000000000000000030b43d0fbc199eddbe |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 029711003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ebd46647b9d1a2427e0c0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,514,492.77 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 260,599.27 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 232,499.53 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 230,399.88 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 131,984.88 | P2PKH | 1Ec89Rmcd9b5Wa6E7wmhuF1odJcH7NQ7Uk P2PKH |
| 5 | 130,023.67 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|