BLOCK 4,433
| HASH | 00000000000000137053cbdfa42fe0b712cc3d5f8a3c13cc83f414810813820d | HEIGHT | 4,433 |
|---|---|---|---|
| CONFIRMATIONS | 199 | TIMESTAMP | 2026-11-08 08:22:53 UTC (header stamp · 2h 56m) |
| INTERVAL | 30 s after block 4,432 · target 60 s | MEDIAN TIME | 2026-11-08 08:20:23 UTC |
| DIFFICULTY | 59,680,199.92 | BITS | 1947f71c |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x22e32004 | MERKLE ROOT | f8a8c6eb910665bcc57fc13fae501b28afbc48ff583b541c362622830a767f14 |
| NONCE | 3,272,508,441 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000466a1e2c26… | NEXT BLOCK | 000000000000001c5829d35e… |
| CHAINWORK | 00000000000000000000000000000000000000000000002faad87f5424c3409b |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 025111003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04478b3f06b9d1a27c000c3958
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,230,872.96 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 490,077.29 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 230,406.82 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 229,067.89 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 179,390.99 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 140,184.05 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|