BLOCK 4,432
| HASH | 00000000000000466a1e2c26ed85dfa37b1deda18a933477db0b795d67b74582 | HEIGHT | 4,432 |
|---|---|---|---|
| CONFIRMATIONS | 221 | TIMESTAMP | 2026-11-08 08:22:23 UTC (header stamp · 3h 11m) |
| INTERVAL | 30 s after block 4,431 · target 60 s | MEDIAN TIME | 2026-11-08 08:19:53 UTC |
| DIFFICULTY | 59,507,883.39 | BITS | 19482c75 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x20cac004 | MERKLE ROOT | f65cec9a856e191fe230b0d5a1a8809810a6a84985c5dc37b193eb83157a5947 |
| NONCE | 2,969,089,302 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001b19a675d7… | NEXT BLOCK | 00000000000000137053cbdf… |
| CHAINWORK | 00000000000000000000000000000000000000000000002fa749d5fd9120b05e |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 025011003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ebd46647b9d1a242010c0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,247,145.24 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 438,107.71 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 317,480.53 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 304,081.97 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 193,184.55 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|