BLOCK 4,425
| HASH | 0000000000000016aa564b42396b387fa9f89564e8b5a3f8ab9fe958e5fcc596 | HEIGHT | 4,425 |
|---|---|---|---|
| CONFIRMATIONS | 209 | TIMESTAMP | 2026-11-08 08:18:53 UTC (header stamp · 3h 01m) |
| INTERVAL | 1 m 25 s after block 4,424 · target 60 s | MEDIAN TIME | 2026-11-08 08:09:43 UTC |
| DIFFICULTY | 58,626,326.80 | BITS | 19494249 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x2ac1a004 | MERKLE ROOT | d998f60fef3374e32091c3f1ecc769e8e99b6b7e8c4e222f1557bc0951dd0ccf |
| NONCE | 3,174,423,580 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000004760ded060… | NEXT BLOCK | 00000000000000384fbfefa2… |
| CHAINWORK | 00000000000000000000000000000000000000000000002f8eac5ebd4350e758 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024911003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0464083135b9d1a28d32b5edb7
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,162,557.22 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 390,717.83 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 294,772.17 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 227,183.66 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 184,729.95 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 121,529.56 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 6 | 118,509.61 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|