BLOCK 4,424
| HASH | 000000000000004760ded060147710496d392086d3b3ef5c2c2f6d682c4ec86a | HEIGHT | 4,424 |
|---|---|---|---|
| CONFIRMATIONS | 210 | TIMESTAMP | 2026-11-08 08:17:28 UTC (header stamp · 3h 02m) |
| INTERVAL | 30 s after block 4,423 · target 60 s | MEDIAN TIME | 2026-11-08 08:09:03 UTC |
| DIFFICULTY | 58,456,901.40 | BITS | 194978a4 |
| SIZE | 429 B | WEIGHT | 1,608 WU |
| VERSION | 0x20034004 | MERKLE ROOT | fa25f1cb400c5f9920996033de0afa4e5255fda5172497b26f677963de22da28 |
| NONCE | 762,761,879 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000035ba354f4d… | NEXT BLOCK | 0000000000000016aa564b42… |
| CHAINWORK | 00000000000000000000000000000000000000000000002f8b2dca27e0b6ab50 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024811003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d6d17eb5b9d1a283f79a0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,286,568.97 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 485,991.22 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 372,441.28 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 354,998.53 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|