BLOCK 4,422
| HASH | 000000000000003db6e994124bd34c4155dda7718ce8aced1b0c7a62ed927d7f | HEIGHT | 4,422 |
|---|---|---|---|
| CONFIRMATIONS | 210 | TIMESTAMP | 2026-11-08 08:14:13 UTC (header stamp · 3h 05m) |
| INTERVAL | 3 m 10 s after block 4,421 · target 60 s | MEDIAN TIME | 2026-11-08 08:06:16 UTC |
| DIFFICULTY | 59,796,183.55 | BITS | 1947d360 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x291e6004 | MERKLE ROOT | 9c7118ace88df2d383e8b2e5e89d3177451ecedcfee7e039b86a34198f26a526 |
| NONCE | 2,740,535,422 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001da58fa444… | NEXT BLOCK | 0000000000000035ba354f4d… |
| CHAINWORK | 00000000000000000000000000000000000000000000002f842cbbc0f3ecefa7 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024611003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0464083135b9d1a28db8fced3b
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,150,678.52 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 386,959.30 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 376,637.82 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 236,824.88 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 231,172.44 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 117,727.04 | P2PKH | 1BNEpqDsfn7z1mQFQ4wzXefMwHJNTHAn33 P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|