BLOCK 4,421
| HASH | 000000000000001da58fa44431e7aa79ffcd9fe03feed7e035317a7d835f1645 | HEIGHT | 4,421 |
|---|---|---|---|
| CONFIRMATIONS | 232 | TIMESTAMP | 2026-11-08 08:11:03 UTC (header stamp · 3h 24m) |
| INTERVAL | 1 m 20 s after block 4,420 · target 60 s | MEDIAN TIME | 2026-11-08 08:05:46 UTC |
| DIFFICULTY | 59,911,534.92 | BITS | 1947aff9 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2002e004 | MERKLE ROOT | 7dbfaf7c644b9fdec463206f00b3f2e19d4687f5a63ae2d4514fc9c48a8c1efc |
| NONCE | 3,926,231,984 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000315fcbe89c… | NEXT BLOCK | 000000000000003db6e99412… |
| CHAINWORK | 00000000000000000000000000000000000000000000002f809c4d58f7ebdb6e |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024511003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d6d17eb5b9d1a283aa230000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,132,720.76 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 343,523.73 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 2 | 340,286.23 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 303,237.75 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 257,794.91 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 122,436.62 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|