BLOCK 4,412
| HASH | 000000000000003e9d1ce505656d9012e162d4152dd322e22ad98fce3b4120bd | HEIGHT | 4,412 |
|---|---|---|---|
| CONFIRMATIONS | 222 | TIMESTAMP | 2026-11-08 08:03:46 UTC (header stamp · 3h 16m) |
| INTERVAL | 30 s after block 4,411 · target 60 s | MEDIAN TIME | 2026-11-08 08:00:22 UTC |
| DIFFICULTY | 59,034,023.44 | BITS | 1948c0c4 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x20016004 | MERKLE ROOT | a7ea4f2c5bf4e75fa874365b2c7085b7b0bb33cf20ad5cd86a7f7ae7e124ac59 |
| NONCE | 1,596,959,264 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003293487fb7… | NEXT BLOCK | 00000000000000142e194432… |
| CHAINWORK | 00000000000000000000000000000000000000000000002f60979b1fae2b6967 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023c11003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d6d17eb5b9d1a28342260100
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,149,208.31 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 400,135.68 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 325,790.81 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 263,238.90 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 234,151.91 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 127,474.39 | P2PKH | 1Ec89Rmcd9b5Wa6E7wmhuF1odJcH7NQ7Uk P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|