BLOCK 4,413
| HASH | 00000000000000142e1944324fe0ab29c2055cb715252148abf6703a74e2f550 | HEIGHT | 4,413 |
|---|---|---|---|
| CONFIRMATIONS | 240 | TIMESTAMP | 2026-11-08 08:04:16 UTC (header stamp · 3h 30m) |
| INTERVAL | 30 s after block 4,412 · target 60 s | MEDIAN TIME | 2026-11-08 08:00:52 UTC |
| DIFFICULTY | 59,205,209.12 | BITS | 19488aea |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x20006004 | MERKLE ROOT | 794b5bf83e6a1569e5def2c32cd5eef6bb93f2bf2520525212488429d78f00e9 |
| NONCE | 854,259,468 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003e9d1ce505… | NEXT BLOCK | 00000000000000376f0a1324… |
| CHAINWORK | 00000000000000000000000000000000000000000000002f641f050035f103a0 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023d11003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d6d17eb5b9d1a28317900000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,066,175.08 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 417,615.86 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 260,193.79 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 259,145.87 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 244,821.38 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 128,597.68 | P2PKH | 1EYVEAX9YGMr5RAyziN2YXTrqbvhqPZxoC P2PKH |
| 6 | 123,450.34 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|