BLOCK 4,328
| HASH | 0000000000000010836ed8ffa1d30dca1119f2e8e15d306d71f7ad856bf0c794 | HEIGHT | 4,328 |
|---|---|---|---|
| CONFIRMATIONS | 306 | TIMESTAMP | 2026-11-08 06:59:38 UTC (header stamp · 4h 21m) |
| INTERVAL | 30 s after block 4,327 · target 60 s | MEDIAN TIME | 2026-11-08 06:56:28 UTC |
| DIFFICULTY | 52,633,035.06 | BITS | 195199d3 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x24da6004 | MERKLE ROOT | 07ac693eb39728388fc0124453e87c84f026eea72508dfd0a59e32b6743ee1d6 |
| NONCE | 941,850,302 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000013ce77522… | NEXT BLOCK | 0000000000000008ace29599… |
| CHAINWORK | 00000000000000000000000000000000000000000000002e4ce4927d40f56af9 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e810003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f0712710b9d1a2494c0d0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,041,909.09 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 315,667.85 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 2 | 303,630.24 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 249,218.72 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 4 | 228,342.78 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 222,056.30 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 6 | 139,175.02 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|