BLOCK 4,327
| HASH | 00000000000000013ce775225d55a802cb47a3fb1e75e091dbe55476575d7e13 | HEIGHT | 4,327 |
|---|---|---|---|
| CONFIRMATIONS | 308 | TIMESTAMP | 2026-11-08 06:59:08 UTC (header stamp · 4h 21m) |
| INTERVAL | 30 s after block 4,326 · target 60 s | MEDIAN TIME | 2026-11-08 06:55:58 UTC |
| DIFFICULTY | 52,481,296.67 | BITS | 1951d639 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x23e66004 | MERKLE ROOT | 3552d77a84962851a159ff9a94a3882e52739b524489462907b9bb0e5af22ddd |
| NONCE | 1,735,534,364 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002fb21c791d… | NEXT BLOCK | 0000000000000010836ed8ff… |
| CHAINWORK | 00000000000000000000000000000000000000000000002e49c1718f0ff75275 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e710003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04b8b39db5b9d1a26a3f000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,217,915.61 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 471,593.47 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 2 | 246,556.88 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 241,085.84 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 187,694.10 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 135,154.10 | P2PKH | 1DV6uEFgnXvMYZGuTewGumhnpcH2VhoFNh P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|