BLOCK 2,209
| HASH | 0000000000000019089568ea95ca3712fc0349593a1db2159da516a95cacb0cc | HEIGHT | 2,209 |
|---|---|---|---|
| CONFIRMATIONS | 2,439 | TIMESTAMP | 2026-11-06 18:17:43 UTC (header stamp · 1d 17h) |
| INTERVAL | 30 s after block 2,208 · target 60 s | MEDIAN TIME | 2026-11-06 18:13:13 UTC |
| DIFFICULTY | 84,973,769.12 | BITS | 19328b3a |
| SIZE | 1,002 B | WEIGHT | 3,900 WU |
| VERSION | 0x20200004 | MERKLE ROOT | e62ffa25359bc3abc01ccceaef73cbca8455d873b513bd3c6a04976e0d6ebd9e |
| NONCE | 2,940,854,018 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002ada34e52a… | NEXT BLOCK | 000000000000001dc874799d… |
| CHAINWORK | 0000000000000000000000000000000000000000000000104ce812b8136d8a83 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02a108003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb148cc4cd2680000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|