BLOCK 2,208
| HASH | 000000000000002ada34e52ab4b1dc5a0744ba9dcd4463560797d55d27e8939f | HEIGHT | 2,208 |
|---|---|---|---|
| CONFIRMATIONS | 2,443 | TIMESTAMP | 2026-11-06 18:17:13 UTC (header stamp · 1d 17h) |
| INTERVAL | 2 m 24 s after block 2,207 · target 60 s | MEDIAN TIME | 2026-11-06 18:12:43 UTC |
| DIFFICULTY | 85,662,416.50 | BITS | 19322335 |
| SIZE | 1,002 B | WEIGHT | 3,900 WU |
| VERSION | 0x20080004 | MERKLE ROOT | 3f33d53a566e8b81fddb01856d456771ec11f99fbc988a3229f0a4150f3d87f9 |
| NONCE | 1,212,830,581 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002006b1fd24… | NEXT BLOCK | 0000000000000019089568ea… |
| CHAINWORK | 00000000000000000000000000000000000000000000001047d774de55eead69 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02a008003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb148cc336f160000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|