BLOCK 2,006
| HASH | 000000000000002c35ea510ea7d35be2f1065e8fdb9047aad70ad236078b110b | HEIGHT | 2,006 |
|---|---|---|---|
| CONFIRMATIONS | 2,642 | TIMESTAMP | 2026-11-06 15:36:58 UTC (header stamp · 1d 19h) |
| INTERVAL | 37 s after block 2,005 · target 60 s | MEDIAN TIME | 2026-11-06 15:33:01 UTC |
| DIFFICULTY | 66,623,323.09 | BITS | 19407727 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x29d4a000 | MERKLE ROOT | 95e7257292bc97cf8d58a2fe3badab90a99f4cda11f244779d840b380f70e36a |
| NONCE | 3,643,023,783 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000028050176c9… | NEXT BLOCK | 0000000000000011887449df… |
| CHAINWORK | 00000000000000000000000000000000000000000000000c96102bba74557697 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02d607114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500e9f59b10cf00d0700010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|