BLOCK 2,007
| HASH | 0000000000000011887449dff7c60541c618ca80d6a51f63ff0656b635bcb362 | HEIGHT | 2,007 |
|---|---|---|---|
| CONFIRMATIONS | 2,659 | TIMESTAMP | 2026-11-06 15:37:28 UTC (header stamp · 1d 20h) |
| INTERVAL | 30 s after block 2,006 · target 60 s | MEDIAN TIME | 2026-11-06 15:33:36 UTC |
| DIFFICULTY | 66,771,982.49 | BITS | 19405269 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x2740a000 | MERKLE ROOT | f5506a1f11af9f49618847ac55793553ee2f911bfb89d277e504735a7f3750cd |
| NONCE | 4,040,944,600 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002c35ea510e… | NEXT BLOCK | 00000000000000110dcd3b38… |
| CHAINWORK | 00000000000000000000000000000000000000000000000c9a0b0bc3d0c7a89b |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02d707114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500e9f51b10cf00d0100000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|