BLOCK 2,001
| HASH | 000000000000002403bbf8630e98c0e14c14b1ba4d98693d6651162119aa3edc | HEIGHT | 2,001 |
|---|---|---|---|
| CONFIRMATIONS | 2,647 | TIMESTAMP | 2026-11-06 15:33:01 UTC (header stamp · 1d 19h) |
| INTERVAL | 1 m 37 s after block 2,000 · target 60 s | MEDIAN TIME | 2026-11-06 15:29:14 UTC |
| DIFFICULTY | 66,604,357.71 | BITS | 19407bda |
| SIZE | 968 B | WEIGHT | 3,764 WU |
| VERSION | 0x20000000 | MERKLE ROOT | e4ac0bc61412c6c0479d1ed0ff937da98cfc89b34a143279f474941edebb6de7 |
| NONCE | 815,274,503 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000095d0ffc9a… | NEXT BLOCK | 00000000000000290e5b8f4f… |
| CHAINWORK | 00000000000000000000000000000000000000000000000c82434c60050436f9 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02d107003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb148cc4b3e681c00
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|