BLOCK 2,002
| HASH | 00000000000000290e5b8f4f6c6d001780cf77d811b03f3111ff3f0e6325ad1b | HEIGHT | 2,002 |
|---|---|---|---|
| CONFIRMATIONS | 2,664 | TIMESTAMP | 2026-11-06 15:33:36 UTC (header stamp · 1d 20h) |
| INTERVAL | 35 s after block 2,001 · target 60 s | MEDIAN TIME | 2026-11-06 15:29:44 UTC |
| DIFFICULTY | 66,366,938.64 | BITS | 1940b6e8 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x21d7c000 | MERKLE ROOT | 1a27470d815f9fa8c3aa450b6b5083b0f6e75d3aa2c278997abc0d07e70dc06e |
| NONCE | 82,895,202 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002403bbf863… | NEXT BLOCK | 000000000000001e8a4b0d39… |
| CHAINWORK | 00000000000000000000000000000000000000000000000c8637fe2f5ad88c05 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02d207114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500e9f22b10cf00d0500010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|