BLOCK 1,508
| HASH | 00000000000000250a73e1cb67ff61aa1c33609a494866f7d1a0540e83dd92ce | HEIGHT | 1,508 |
|---|---|---|---|
| CONFIRMATIONS | 3,160 | TIMESTAMP | 2026-11-06 09:01:39 UTC (header stamp · 2d 02h) |
| INTERVAL | 39 s after block 1,507 · target 60 s | MEDIAN TIME | 2026-11-06 08:56:26 UTC |
| DIFFICULTY | 36,824,611.00 | BITS | 1974a19c |
| SIZE | 866 B | WEIGHT | 3,356 WU |
| VERSION | 0x22eac000 | MERKLE ROOT | 66b5a18fd03711034f08c7ffc07c6c9fe5329e68ef4751caf7facfc743ee5c43 |
| NONCE | 2,249,676,651 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001f08db6ea2… | NEXT BLOCK | 000000000000001fb52439e2… |
| CHAINWORK | 0000000000000000000000000000000000000000000000078e858c8db0d9b1ec |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e405003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad355cf00d0000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|