BLOCK 1,509
| HASH | 000000000000001fb52439e2747655a2398a22e617ba3c2bca783363a1b73346 | HEIGHT | 1,509 |
|---|---|---|---|
| CONFIRMATIONS | 3,176 | TIMESTAMP | 2026-11-06 09:02:09 UTC (header stamp · 2d 03h) |
| INTERVAL | 30 s after block 1,508 · target 60 s | MEDIAN TIME | 2026-11-06 08:58:43 UTC |
| DIFFICULTY | 36,899,253.86 | BITS | 19746536 |
| SIZE | 866 B | WEIGHT | 3,356 WU |
| VERSION | 0x23ba6000 | MERKLE ROOT | ae75b2e1c176463f665061926020bdda7b46e4527345dbd071211482904fee5c |
| NONCE | 3,147,184,768 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000250a73e1cb… | NEXT BLOCK | 000000000000001af83292db… |
| CHAINWORK | 00000000000000000000000000000000000000000000000790b8987697b18620 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e505003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad368bb623efca
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|