BLOCK 1,402
| HASH | 0000000000000058e17f1f33373b9a8dee40fc83c652d0944f68c35291e6241c | HEIGHT | 1,402 |
|---|---|---|---|
| CONFIRMATIONS | 3,246 | TIMESTAMP | 2026-11-06 07:19:31 UTC (header stamp · 2d 04h) |
| INTERVAL | 40 s after block 1,401 · target 60 s | MEDIAN TIME | 2026-11-06 07:14:20 UTC |
| DIFFICULTY | 36,014,740.29 | BITS | 19774106 |
| SIZE | 1,002 B | WEIGHT | 3,900 WU |
| VERSION | 0x25ae6000 | MERKLE ROOT | 33ec3216276122c33813f047fa3cd09dfdb080eb267831d2749464177a15d4d6 |
| NONCE | 2,186,031,626 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000014c2b51307… | NEXT BLOCK | 000000000000005476e5f448… |
| CHAINWORK | 000000000000000000000000000000000000000000000006a3d978ff8a32a75b |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 027a05003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad3579308bcfc6
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|