BLOCK 1,401
| HASH | 0000000000000014c2b51307a6b3deb0d520458d94b08444b885ee39774bc6c4 | HEIGHT | 1,401 |
|---|---|---|---|
| CONFIRMATIONS | 3,266 | TIMESTAMP | 2026-11-06 07:18:51 UTC (header stamp · 2d 04h) |
| INTERVAL | 30 s after block 1,400 · target 60 s | MEDIAN TIME | 2026-11-06 07:13:50 UTC |
| DIFFICULTY | 35,910,937.43 | BITS | 19779945 |
| SIZE | 1,002 B | WEIGHT | 3,900 WU |
| VERSION | 0x22742000 | MERKLE ROOT | d3403869cc3a7b5c27edc3421dba5a2f64930d75af858a4e6fe2d4798974047d |
| NONCE | 2,367,679,310 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000032bf0bcd5f… | NEXT BLOCK | 0000000000000058e17f1f33… |
| CHAINWORK | 000000000000000000000000000000000000000000000006a1b3ec45b1f6f995 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 027905003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad355800000055
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|