BLOCK 1,271
| HASH | 00000000000000510d7ca2c98f1d228663682de166210d882e4cddcf62879b7c | HEIGHT | 1,271 |
|---|---|---|---|
| CONFIRMATIONS | 3,377 | TIMESTAMP | 2026-11-06 04:45:45 UTC (header stamp · 2d 06h) |
| INTERVAL | 44 s after block 1,270 · target 60 s | MEDIAN TIME | 2026-11-06 04:40:58 UTC |
| DIFFICULTY | 41,088,930.93 | BITS | 196886e8 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x21fda000 | MERKLE ROOT | d965c6e2c5b22f0020cfb4ae244ab023b2c5531fef345ff0200ef0dd204b92b4 |
| NONCE | 80,502,500 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000067199eeff0… | NEXT BLOCK | 00000000000000066e88b39b… |
| CHAINWORK | 0000000000000000000000000000000000000000000000056fcd57ca74561042 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02f704114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500ebdf3b10cf00d0200000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|