BLOCK 1,270
| HASH | 0000000000000067199eeff02cd97ef49a396a6b76f642885ddea1a83da3efed | HEIGHT | 1,270 |
|---|---|---|---|
| CONFIRMATIONS | 3,381 | TIMESTAMP | 2026-11-06 04:45:01 UTC (header stamp · 2d 06h) |
| INTERVAL | 1 m 28 s after block 1,269 · target 60 s | MEDIAN TIME | 2026-11-06 04:39:43 UTC |
| DIFFICULTY | 41,199,485.38 | BITS | 19683f1a |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x23278000 | MERKLE ROOT | b383d9b48288aa5cc27850fa71c64424492ec10b6419dd4da09e2307f67b880c |
| NONCE | 1,149,908,487 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000006021792a6c… | NEXT BLOCK | 00000000000000510d7ca2c9… |
| CHAINWORK | 0000000000000000000000000000000000000000000000056d5a5db48d35a501 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02f604114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500ebdf1b10cf00d0100000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|