BLOCK 1,220
| HASH | 0000000000000012ba47aba7cde21b6f3569989eceb46d5e301b7258735a68f4 | HEIGHT | 1,220 |
|---|---|---|---|
| CONFIRMATIONS | 3,431 | TIMESTAMP | 2026-11-06 04:05:08 UTC (header stamp · 2d 07h) |
| INTERVAL | 30 s after block 1,219 · target 60 s | MEDIAN TIME | 2026-11-06 04:02:35 UTC |
| DIFFICULTY | 38,646,992.19 | BITS | 196f21b0 |
| SIZE | 1,002 B | WEIGHT | 3,900 WU |
| VERSION | 0x238f2000 | MERKLE ROOT | 235a7b59a425ddd6272c9ed20af287f41ffc8f2d481eca1d54c5cd00ad938f3a |
| NONCE | 1,770,405,854 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000006ea02a717f… | NEXT BLOCK | 0000000000000012867d2fb8… |
| CHAINWORK | 000000000000000000000000000000000000000000000004f4ac25e3d3c0de66 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c404003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07aaaa540d0000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|