BLOCK 1,219
| HASH | 000000000000006ea02a717ffc3c910e1be95b32ed6c7f491d3dbec9485561d7 | HEIGHT | 1,219 |
|---|---|---|---|
| CONFIRMATIONS | 3,432 | TIMESTAMP | 2026-11-06 04:04:38 UTC (header stamp · 2d 07h) |
| INTERVAL | 33 s after block 1,218 · target 60 s | MEDIAN TIME | 2026-11-06 04:02:05 UTC |
| DIFFICULTY | 38,546,523.07 | BITS | 196f6bd7 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x3fffe000 | MERKLE ROOT | a5610de012301011df1da7f7c3e6f20afd020311996f357f4cb9f02ecaee1772 |
| NONCE | 1,409,574,889 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000056af4878ec… | NEXT BLOCK | 0000000000000012ba47aba7… |
| CHAINWORK | 000000000000000000000000000000000000000000000004f25e6ec5ec8a5ae9 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02c304114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500ebbadb1ccf00d050000ff03000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|