BLOCK 1,210
| HASH | 000000000000001059df416d8ca370082a498b86a5686b01ac655c555aa11741 | HEIGHT | 1,210 |
|---|---|---|---|
| CONFIRMATIONS | 3,441 | TIMESTAMP | 2026-11-06 03:59:51 UTC (header stamp · 2d 07h) |
| INTERVAL | 33 s after block 1,209 · target 60 s | MEDIAN TIME | 2026-11-06 03:57:18 UTC |
| DIFFICULTY | 37,619,842.27 | BITS | 19722a76 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x2837c000 | MERKLE ROOT | 82b6d611eb25b661b7cf0ebbba3286dc886cded8011c37953db14768710ec671 |
| NONCE | 218,337,429 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000299b82b81b… | NEXT BLOCK | 000000000000003a7c828d4f… |
| CHAINWORK | 000000000000000000000000000000000000000000000004ddea53215bc5c423 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02ba04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500ebb7db10cf00d0200010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|