BLOCK 1,209
| HASH | 00000000000000299b82b81b2a2c1c9062d83bd8b021299972abb9eb8806ec94 | HEIGHT | 1,209 |
|---|---|---|---|
| CONFIRMATIONS | 3,439 | TIMESTAMP | 2026-11-06 03:59:18 UTC (header stamp · 2d 07h) |
| INTERVAL | 30 s after block 1,208 · target 60 s | MEDIAN TIME | 2026-11-06 03:56:48 UTC |
| DIFFICULTY | 37,511,318.77 | BITS | 19727f04 |
| SIZE | 1,002 B | WEIGHT | 3,900 WU |
| VERSION | 0x2002e000 | MERKLE ROOT | 5fdfcf550c7a9a9c18800837551460b3715d89b4fdfcfa8079cf24c3c8ae239a |
| NONCE | 2,447,811,664 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000c7ec5c245… | NEXT BLOCK | 000000000000001059df416d… |
| CHAINWORK | 000000000000000000000000000000000000000000000004dbac48610c117cfd |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02b904003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a99fe2d9fefb
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|