BLOCK 1,131
| HASH | 0000000000000070df54a027fa541e54fdbe9faade38ea00c00d2a21594edca2 | HEIGHT | 1,131 |
|---|---|---|---|
| CONFIRMATIONS | 3,521 | TIMESTAMP | 2026-11-06 03:07:03 UTC (header stamp · 2d 08h) |
| INTERVAL | 50 s after block 1,130 · target 60 s | MEDIAN TIME | 2026-11-06 03:03:55 UTC |
| DIFFICULTY | 32,387,617.84 | BITS | 1a00849c |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x23a38000 | MERKLE ROOT | 941697614eb880177feb904ed6118b17608bca2256f2ddf68fed28b1bffd4c9d |
| NONCE | 3,864,151,281 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000130151e898… | NEXT BLOCK | 000000000000004cebf6ce5b… |
| CHAINWORK | 0000000000000000000000000000000000000000000000043abfa7bed99d943c |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 026b04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb6b4b1ccf00d0200010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|