BLOCK 1,130
| HASH | 00000000000000130151e898eb18087c80857698e6febb06f5dcee3bbca5f9fe | HEIGHT | 1,130 |
|---|---|---|---|
| CONFIRMATIONS | 3,536 | TIMESTAMP | 2026-11-06 03:06:13 UTC (header stamp · 2d 08h) |
| INTERVAL | 45 s after block 1,129 · target 60 s | MEDIAN TIME | 2026-11-06 03:03:25 UTC |
| DIFFICULTY | 32,340,937.45 | BITS | 1a0084cd |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x25098000 | MERKLE ROOT | ddbc69a72d2c402bb4d0eb7db9c1952d45a543a6e8e729cbee8d4beaf28a11d4 |
| NONCE | 569,681,669 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000004db6a6495e… | NEXT BLOCK | 0000000000000070df54a027… |
| CHAINWORK | 00000000000000000000000000000000000000000000000438d173aecd8cced8 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 026a04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb6abb10cf00d0200010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|