BLOCK 1,115
| HASH | 000000000000006c32865048938473cf7adae21e9822f64f6ea830f5f2626001 | HEIGHT | 1,115 |
|---|---|---|---|
| CONFIRMATIONS | 3,537 | TIMESTAMP | 2026-11-06 02:57:49 UTC (header stamp · 2d 08h) |
| INTERVAL | 1 m 16 s after block 1,114 · target 60 s | MEDIAN TIME | 2026-11-06 02:54:07 UTC |
| DIFFICULTY | 31,223,230.83 | BITS | 1a00898e |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x2ac7e000 | MERKLE ROOT | 544da13600a8ef42c057c8524f088160ed66fad4368d8975ddd2206e00d78f83 |
| NONCE | 2,382,969,217 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001419c33b97… | NEXT BLOCK | 000000000000001f7b68ef12… |
| CHAINWORK | 0000000000000000000000000000000000000000000000041c719132005f8a9a |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 025b04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb645b1ccf00d0500010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|