BLOCK 1,116
| HASH | 000000000000001f7b68ef12623e9ae529ca7872287bc7a02652c597249cae2f | HEIGHT | 1,116 |
|---|---|---|---|
| CONFIRMATIONS | 3,554 | TIMESTAMP | 2026-11-06 02:58:24 UTC (header stamp · 2d 08h) |
| INTERVAL | 35 s after block 1,115 · target 60 s | MEDIAN TIME | 2026-11-06 02:54:37 UTC |
| DIFFICULTY | 31,175,423.91 | BITS | 1a0089c4 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x21936000 | MERKLE ROOT | 96423357ffa50fb7537275b66f3b0bd357730f7d6d09118e3e751712bef371fb |
| NONCE | 2,674,797,128 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000006c32865048… | NEXT BLOCK | 000000000000003ea33710e5… |
| CHAINWORK | 0000000000000000000000000000000000000000000000041e4d460d9eeeaedd |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 025c04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb641b14cf00d0100000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|