BLOCK 1,100
| HASH | 000000000000004f9b1905d79a4dafd176ed8276616751b2f065eaf4cafd0459 | HEIGHT | 1,100 |
|---|---|---|---|
| CONFIRMATIONS | 3,548 | TIMESTAMP | 2026-11-06 02:46:12 UTC (header stamp · 2d 08h) |
| INTERVAL | 1 m 52 s after block 1,099 · target 60 s | MEDIAN TIME | 2026-11-06 02:41:43 UTC |
| DIFFICULTY | 30,725,020.28 | BITS | 1a008bc9 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x213a0000 | MERKLE ROOT | 32c84801d6dbfae586b0c58382407f8c47d7b336ada2351d671eaa1bcfd2b97e |
| NONCE | 4,106,153,634 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000632469c21a… | NEXT BLOCK | 000000000000002dc86f0aaf… |
| CHAINWORK | 00000000000000000000000000000000000000000000000400d37c8ba4891620 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 024c04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb7a1b14cf00d0000010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|