BLOCK 1,101
| HASH | 000000000000002dc86f0aaf436134eab1b565ca752e155dc4da26d331b228ab | HEIGHT | 1,101 |
|---|---|---|---|
| CONFIRMATIONS | 3,564 | TIMESTAMP | 2026-11-06 02:47:00 UTC (header stamp · 2d 08h) |
| INTERVAL | 48 s after block 1,100 · target 60 s | MEDIAN TIME | 2026-11-06 02:42:13 UTC |
| DIFFICULTY | 30,571,245.67 | BITS | 1a008c7d |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x22b16000 | MERKLE ROOT | 63aad04cbe9f29969020da27922c57a3b30a3507107c043487950aad7fc86ec8 |
| NONCE | 1,980,965,720 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000004f9b1905d7… | NEXT BLOCK | 00000000000000164bf53488… |
| CHAINWORK | 00000000000000000000000000000000000000000000000402a5f94bcd146dd3 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 024d04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb7bbb14cf00d0000010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|