BLOCK 1,093
| HASH | 000000000000002b02c408d3190d3a21c584dc9f490bdfc7349c892b71348ef8 | HEIGHT | 1,093 |
|---|---|---|---|
| CONFIRMATIONS | 3,556 | TIMESTAMP | 2026-11-06 02:39:16 UTC (header stamp · 2d 08h) |
| INTERVAL | 2 m 16 s after block 1,092 · target 60 s | MEDIAN TIME | 2026-11-06 02:34:47 UTC |
| DIFFICULTY | 30,784,378.17 | BITS | 1a008b84 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x2bc70000 | MERKLE ROOT | 5772569200b99bb22f4cc94965a5ff25cc7bf0a75614fed24ac5c50878fdeffb |
| NONCE | 3,527,254,108 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000533a8c44a7… | NEXT BLOCK | 0000000000000068061e8c84… |
| CHAINWORK | 000000000000000000000000000000000000000000000003f40d6e00b77c3aac |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 024504114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb759b14cf00d0400010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|