BLOCK 1,092
| HASH | 00000000000000533a8c44a7865a40148599a7eaa4832200aeb366b6de3ff918 | HEIGHT | 1,092 |
|---|---|---|---|
| CONFIRMATIONS | 3,557 | TIMESTAMP | 2026-11-06 02:37:00 UTC (header stamp · 2d 08h) |
| INTERVAL | 33 s after block 1,091 · target 60 s | MEDIAN TIME | 2026-11-06 02:34:17 UTC |
| DIFFICULTY | 30,704,427.67 | BITS | 1a008be1 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x22036000 | MERKLE ROOT | 21c519723a07982e555749923d84b22f4e5d062a3e52e6d75877b6643035273d |
| NONCE | 2,179,637,891 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000050ed6ccae4… | NEXT BLOCK | 000000000000002b02c408d3… |
| CHAINWORK | 000000000000000000000000000000000000000000000003f237b0b0cfcc470f |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 024404114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb73fb1ccf00d0300000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|