BLOCK 1,034
| HASH | 000000000000009dd70cbaa74702c72fd515f317a8cd9675a4e6ede1ef1cbf95 | HEIGHT | 1,034 |
|---|---|---|---|
| CONFIRMATIONS | 3,615 | TIMESTAMP | 2026-11-06 02:03:55 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 1,033 · target 60 s | MEDIAN TIME | 2026-11-06 02:01:25 UTC |
| DIFFICULTY | 26,579,032.82 | BITS | 1a00a197 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x223d6000 | MERKLE ROOT | b49d843c8759589c604cefa96f7b8eac059dd141ce93b7a3ea39c50be48d25d0 |
| NONCE | 4,070,114,208 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000064f25356fd… | NEXT BLOCK | 0000000000000009815707f5… |
| CHAINWORK | 0000000000000000000000000000000000000000000000038ee9da4e4e067117 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 020a04114d6f69506f6f6c0f4d6f6f6e6261736500070d8913444f4f500eb553b10cf00d0300000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|