BLOCK 1,033
| HASH | 0000000000000064f25356fd6f85da929753a2dbcf95188395686c3b15751d23 | HEIGHT | 1,033 |
|---|---|---|---|
| CONFIRMATIONS | 3,634 | TIMESTAMP | 2026-11-06 02:03:25 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 1,032 · target 60 s | MEDIAN TIME | 2026-11-06 02:00:55 UTC |
| DIFFICULTY | 26,502,153.70 | BITS | 1a00a20f |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x2001e000 | MERKLE ROOT | 0fc0a54943b95d6ab9594e3e1e0834d631e3f8ed27a1a79535fce876857533fd |
| NONCE | 4,120,510,184 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003fa33953a6… | NEXT BLOCK | 000000000000009dd70cbaa7… |
| CHAINWORK | 0000000000000000000000000000000000000000000000038d54485fead2c94a |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 020904114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb55bb1ccf00d0500700104000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|