BLOCK 1,030
| HASH | 0000000000000088c2ef2cc729209af4adb8c76d61d6065155f19d171355a9dd | HEIGHT | 1,030 |
|---|---|---|---|
| CONFIRMATIONS | 3,622 | TIMESTAMP | 2026-11-06 02:01:55 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 1,029 · target 60 s | MEDIAN TIME | 2026-11-06 01:59:20 UTC |
| DIFFICULTY | 26,273,533.99 | BITS | 1a00a378 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x23862000 | MERKLE ROOT | 11708d4259481f81fa31cee6b8e0c33a2e8bd6940f1edbd95b11ef12709d578c |
| NONCE | 1,458,982,644 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000004c9c488b76… | NEXT BLOCK | 000000000000002ce60a6f54… |
| CHAINWORK | 000000000000000000000000000000000000000000000003889a958c75fe107f |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 020604114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb535b10cf00d0600280200000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|