BLOCK 1,031
| HASH | 000000000000002ce60a6f547adc8ee1d4d00548c749fd7c0394b68b99d72cae | HEIGHT | 1,031 |
|---|---|---|---|
| CONFIRMATIONS | 3,635 | TIMESTAMP | 2026-11-06 02:02:25 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 1,030 · target 60 s | MEDIAN TIME | 2026-11-06 01:59:55 UTC |
| DIFFICULTY | 26,349,722.02 | BITS | 1a00a2ff |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20068000 | MERKLE ROOT | b8a5f97182f37911e13a52d19645e873731f8dcc123dba7bac08ead271ce10fe |
| NONCE | 3,427,529,483 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000088c2ef2cc7… | NEXT BLOCK | 000000000000003fa33953a6… |
| CHAINWORK | 0000000000000000000000000000000000000000000000038a2ca7b88c402a07 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 020704114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb537b1ccf00d0500710a00000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|