BLOCK 1,015
| HASH | 0000000000000030722df1ea686a8d9a1c10c212cbf199779729ad13b80f0d0d | HEIGHT | 1,015 |
|---|---|---|---|
| CONFIRMATIONS | 3,633 | TIMESTAMP | 2026-11-06 01:54:16 UTC (header stamp · 2d 09h) |
| INTERVAL | 50 s after block 1,014 · target 60 s | MEDIAN TIME | 2026-11-06 01:51:26 UTC |
| DIFFICULTY | 25,231,660.79 | BITS | 1a00aa38 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x29c8e000 | MERKLE ROOT | 7c9cf2881bc525ce0f2a6d08a4e9ca604314750fd5fbaff5001f1657ebf97a96 |
| NONCE | 401,099,198 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000041b2832d5e… | NEXT BLOCK | 00000000000000099b582ed9… |
| CHAINWORK | 0000000000000000000000000000000000000000000000037191d2ba9cad84df |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02f703114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb2cab10cf00d0300000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|