BLOCK 1,014
| HASH | 0000000000000041b2832d5e7668a2eb5367a5d44996883cabf1647d3f5f77b6 | HEIGHT | 1,014 |
|---|---|---|---|
| CONFIRMATIONS | 3,634 | TIMESTAMP | 2026-11-06 01:53:26 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 1,013 · target 60 s | MEDIAN TIME | 2026-11-06 01:50:56 UTC |
| DIFFICULTY | 25,159,489.50 | BITS | 1a00aab5 |
| SIZE | 934 B | WEIGHT | 3,628 WU |
| VERSION | 0x23c72000 | MERKLE ROOT | e0c6ab25295a06ea49cfecf054d1c8cecd15a67587933cb5508fe3d78696c4d5 |
| NONCE | 4,168,955,027 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000008ff3c48a58… | NEXT BLOCK | 0000000000000030722df1ea… |
| CHAINWORK | 0000000000000000000000000000000000000000000000037010d00ccfe7f020 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02f603003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a945c9edf5ff
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|