BLOCK 1,009
| HASH | 000000000000001a950d018f91d36dc2ef6f588c7a1eb5008b47fbc30928553c | HEIGHT | 1,009 |
|---|---|---|---|
| CONFIRMATIONS | 3,640 | TIMESTAMP | 2026-11-06 01:50:56 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 1,008 · target 60 s | MEDIAN TIME | 2026-11-06 01:46:31 UTC |
| DIFFICULTY | 24,798,584.72 | BITS | 1a00ad31 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x200a0000 | MERKLE ROOT | c5169cb89d731c5125f6d772d0ab678cca1da405518a79ff5de542929267f29e |
| NONCE | 187,144,961 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000a4f74fba36… | NEXT BLOCK | 00000000000000628af2eb9b… |
| CHAINWORK | 000000000000000000000000000000000000000000000003689c4d170701407b |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02f103114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb2aeb10cf00d0000500400000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|