BLOCK 845
| HASH | 00000000000000f01cfccda4300f690f290cff46e7f1b368fdd62507ad73779d | HEIGHT | 845 |
|---|---|---|---|
| CONFIRMATIONS | 3,821 | TIMESTAMP | 2026-11-06 00:13:27 UTC (header stamp · 2d 11h) |
| INTERVAL | 30 s after block 844 · target 60 s | MEDIAN TIME | 2026-11-06 00:10:43 UTC |
| DIFFICULTY | 16,888,802.96 | BITS | 1a00fe4e |
| SIZE | 391 B | WEIGHT | 1,456 WU |
| VERSION | 0x37336000 | MERKLE ROOT | d72fbe09faadafa3fa2f3534edf1fccc207406d5d318352e57b04b3a8ac4b1aa |
| NONCE | 135,709,758 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000d64541f308… | NEXT BLOCK | 00000000000000a7d87cb4b3… |
| CHAINWORK | 0000000000000000000000000000000000000000000000029ed8a6527ec9ee23 |
COINBASE
MINER TAG: MOIPOOL · LayerFourLabs - Cutting trees errrrday · DOOP
INPUT: 024d032f4d4f49504f4f4c0f4c61796572466f75724c616273202d2043757474696e672074726565732065727272726461790007158a13444f4f500eb11bb10cf00d0000180000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|