BLOCK 844
| HASH | 00000000000000d64541f3087e8122c7b79f05161d9aca515b36add0153a5743 | HEIGHT | 844 |
|---|---|---|---|
| CONFIRMATIONS | 3,826 | TIMESTAMP | 2026-11-06 00:12:57 UTC (header stamp · 2d 11h) |
| INTERVAL | 42 s after block 843 · target 60 s | MEDIAN TIME | 2026-11-06 00:10:13 UTC |
| DIFFICULTY | 16,859,280.71 | BITS | 1a00fec0 |
| SIZE | 391 B | WEIGHT | 1,456 WU |
| VERSION | 0x223ee000 | MERKLE ROOT | d2dca5b6dc772fb17f580b715b99f647d823eac7d446569929859e2a17f87d6d |
| NONCE | 347,456,553 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000172f3bdd1… | NEXT BLOCK | 00000000000000f01cfccda4… |
| CHAINWORK | 0000000000000000000000000000000000000000000000029dd6f16dd31ee630 |
COINBASE
MINER TAG: MOIPOOL · LayerFourLabs - Cutting trees errrrday · DOOP
INPUT: 024c032f4d4f49504f4f4c0f4c61796572466f75724c616273202d2043757474696e6720747265657320657272727264617900070e8913444f4f500eb11eb18cf00d000000000005c43e
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|