BLOCK 1,018
| HASH | 000000000000007525f1c35a1fd7be17830163efbd66e0209e07c49389b50b05 | HEIGHT | 1,018 |
|---|---|---|---|
| CONFIRMATIONS | 3,649 | TIMESTAMP | 2026-11-06 01:55:46 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 1,017 · target 60 s | MEDIAN TIME | 2026-11-06 01:52:56 UTC |
| DIFFICULTY | 25,401,877.15 | BITS | 1a00a914 |
| SIZE | 934 B | WEIGHT | 3,628 WU |
| VERSION | 0x20078000 | MERKLE ROOT | d142041cd656d080e310d325f45c24491ea9e04cc3e36cc337e5b73aeb209b46 |
| NONCE | 563,309,493 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000163ab5d841… | NEXT BLOCK | 000000000000004f8d66aaf4… |
| CHAINWORK | 00000000000000000000000000000000000000000000000376194df4d70e9d27 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02fa03003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa078f1e02000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|