BLOCK 1,017
| HASH | 00000000000000163ab5d8412ba98608731c5d82abcaa3404b6615947d941c94 | HEIGHT | 1,017 |
|---|---|---|---|
| CONFIRMATIONS | 3,653 | TIMESTAMP | 2026-11-06 01:55:16 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 1,016 · target 60 s | MEDIAN TIME | 2026-11-06 01:52:26 UTC |
| DIFFICULTY | 25,328,730.23 | BITS | 1a00a991 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x27c4e000 | MERKLE ROOT | 1987f200a9aedb045b737dfc47d6410e62c12706ab72b236394d24cd541e7b93 |
| NONCE | 2,690,025,924 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000099b582ed9… | NEXT BLOCK | 000000000000007525f1c35a… |
| CHAINWORK | 0000000000000000000000000000000000000000000000037495b25c15105d53 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02f903114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb2d0b1ccf00d0600210400000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|