BLOCK 849
| HASH | 000000000000006607cec19f045b01697fd855003ec2813af9345c6199e0303f | HEIGHT | 849 |
|---|---|---|---|
| CONFIRMATIONS | 3,817 | TIMESTAMP | 2026-11-06 00:15:36 UTC (header stamp · 2d 11h) |
| INTERVAL | 35 s after block 848 · target 60 s | MEDIAN TIME | 2026-11-06 00:12:57 UTC |
| DIFFICULTY | 17,078,470.47 | BITS | 1a00fb7b |
| SIZE | 391 B | WEIGHT | 1,456 WU |
| VERSION | 0x2087c000 | MERKLE ROOT | 732f95ce90e72d5a591591bd18379fc5066abca072419cfeeb60c45ab2c40445 |
| NONCE | 20,907,335 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000d7e0024015… | NEXT BLOCK | 000000000000001b09269e57… |
| CHAINWORK | 000000000000000000000000000000000000000000000002a2e6c0ca3249abc1 |
COINBASE
MINER TAG: MOIPOOL · LayerFourLabs - Cutting trees errrrday · DOOP
INPUT: 0251032f4d4f49504f4f4c0f4c61796572466f75724c616273202d2043757474696e672074726565732065727272726461790007158a13444f4f500eb123b10cf00d0200000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|