BLOCK 850
| HASH | 000000000000001b09269e57091b1acb58e35ee52d53304dbc0e571a35146a91 | HEIGHT | 850 |
|---|---|---|---|
| CONFIRMATIONS | 3,820 | TIMESTAMP | 2026-11-06 00:16:10 UTC (header stamp · 2d 11h) |
| INTERVAL | 34 s after block 849 · target 60 s | MEDIAN TIME | 2026-11-06 00:13:27 UTC |
| DIFFICULTY | 17,119,688.13 | BITS | 1a00fae0 |
| SIZE | 372 B | WEIGHT | 1,380 WU |
| VERSION | 0x2a8ec000 | MERKLE ROOT | 81e1d4b201b49b7cf50230ed292c7a1b46c8fb3d79271376b8ab83387023a33b |
| NONCE | 3,597,991,369 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000006607cec19f… | NEXT BLOCK | 000000000000003e250b9660… |
| CHAINWORK | 000000000000000000000000000000000000000000000002a3ebfb978ec39cb3 |
COINBASE
MINER TAG: TORNADOOG · POWER EXTRACT L3L · DOOP
INPUT: 0252031c544f524e41444f4f470f504f5745522045585452414354204c334c0007158a13444f4f500eb10fb10cf00d0300010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|